The steps taken recently - backward integration in our Bananas business, consolidation of our Dairy Business through taking over % ownership of Metro Dairy, the infusion of Private Equity funds by Mandala Capital, Singapore – all these lay the foundations for what we are planning over the next years – exponential growth, with Dairy as the primary focus. The onset of our journey as a large and...
keventer.com was registered 2 decades 8 months ago. It has a alexa rank of #1,377,263 in the world. It is a domain having .com extension. It is estimated worth of $ 960.00 and have a daily income of around $ 4.00. As no active threats were reported recently, keventer.com is SAFE to browse.
Daily Unique Visitors: | 637 |
Daily Pageviews: | 1,274 |
Income Per Day: | $ 4.00 |
Estimated Worth: | $ 960.00 |
Google Indexed Pages: | Not Applicable |
Yahoo Indexed Pages: | Not Applicable |
Bing Indexed Pages: | Not Applicable |
Google Backlinks: | Not Applicable |
Bing Backlinks: | Not Applicable |
Alexa BackLinks: | Not Applicable |
Google Safe Browsing: | No Risk Issues |
Siteadvisor Rating: | Not Applicable |
WOT Trustworthiness: | Very Poor |
WOT Privacy: | Very Poor |
WOT Child Safety: | Very Poor |
Alexa Rank: | 1,377,263 |
PageSpeed Score: | 89 ON 100 |
Domain Authority: | 49 ON 100 |
Bounce Rate: | Not Applicable |
Time On Site: | Not Applicable |
H1 Headings: | 7 | H2 Headings: | 1 |
H3 Headings: | 22 | H4 Headings: | Not Applicable |
H5 Headings: | Not Applicable | H6 Headings: | Not Applicable |
Total IFRAMEs: | 1 | Total Images: | 92 |
Google Adsense: | Not Applicable | Google Analytics: | Not Applicable |
Words | Occurrences | Density | Possible Spam |
---|---|---|---|
Corporate Campaign | 11 | 0.699 % | No |
Campaign 2018 | 11 | 0.699 % | No |
Keventer Agro | 11 | 0.699 % | No |
Read More | 10 | 0.636 % | No |
2018 Corporate | 10 | 0.636 % | No |
in the | 9 | 0.572 % | No |
Agro Limited | 7 | 0.445 % | No |
of the | 7 | 0.445 % | No |
one of | 7 | 0.445 % | No |
Munchy Crunchy | 6 | 0.381 % | No |
Crunchy Friday | 6 | 0.381 % | No |
Keventer Group | 5 | 0.318 % | No |
of Keventer | 5 | 0.318 % | No |
Eastern India | 5 | 0.318 % | No |
Metro Dairy | 5 | 0.318 % | No |
the world | 5 | 0.318 % | No |
Frozen Food | 5 | 0.318 % | No |
READ MORE | 5 | 0.318 % | No |
franchisee for | 4 | 0.254 % | No |
as a | 4 | 0.254 % | No |
Words | Occurrences | Density | Possible Spam |
---|---|---|---|
2018 Corporate Campaign 2018 | 10 | 0.636 % | No |
Corporate Campaign 2018 Corporate | 10 | 0.636 % | No |
Campaign 2018 Corporate Campaign | 10 | 0.636 % | No |
are one of the | 4 | 0.254 % | No |
in Eastern India Keventer | 3 | 0.191 % | No |
of Keventer Agro Limited | 3 | 0.191 % | No |
Frozen Foods division of | 2 | 0.127 % | No |
Foods division of Keventer | 2 | 0.127 % | No |
division of Keventer Agro | 2 | 0.127 % | No |
years the Frozen Foods | 2 | 0.127 % | No |
of over 4 years | 2 | 0.127 % | No |
over 4 years the | 2 | 0.127 % | No |
4 years the Frozen | 2 | 0.127 % | No |
the Frozen Foods division | 2 | 0.127 % | No |
Keventer Agro Limited has | 2 | 0.127 % | No |
become a reputed name | 2 | 0.127 % | No |
a reputed name in | 2 | 0.127 % | No |
reputed name in the | 2 | 0.127 % | No |
name in the industry | 2 | 0.127 % | No |
has become a reputed | 2 | 0.127 % | No |
Domain Registrar: | GoDaddy.com, LLC |
---|---|
Registration Date: | 2004-03-19 2 decades 8 months 4 days ago |
Last Modified: | 2018-02-19 6 years 9 months 1 day ago |
Host | IP Address | Country | |
---|---|---|---|
ns17.domaincontrol.com | 97.74.108.9 | United States | |
ns18.domaincontrol.com | 173.201.76.9 | United States |
Host | Type | TTL | Extra |
---|---|---|---|
keventer.com | A | 3538 |
IP: 119.18.55.127 |
keventer.com | NS | 3600 |
Target: ns17.domaincontrol.com |
keventer.com | NS | 3600 |
Target: ns18.domaincontrol.com |
keventer.com | SOA | 3600 |
MNAME: ns17.domaincontrol.com RNAME: dns.jomax.net Serial: 2020041003 Refresh: 28800 Retry: 7200 Expire: 604800 |
keventer.com | MX | 3600 |
Priority: 10 Target: ASPMX2.GOOGLEMAIL.com |
keventer.com | MX | 3600 |
Priority: 10 Target: ASPMX3.GOOGLEMAIL.com |
keventer.com | MX | 3600 |
Priority: 5 Target: ALT1.ASPMX.L.GOOGLE.com |
keventer.com | MX | 3600 |
Priority: 5 Target: ALT2.ASPMX.L.GOOGLE.com |
keventer.com | MX | 3600 |
Priority: 1 Target: ASPMX.L.GOOGLE.com |
keventer.com | TXT | 3600 |
TXT: v=spf1 include:_spf.google.com ~all |
keventer.com | TXT | 3600 |
TXT: google-site-verification=N5em4rK64osmesl hcDkKyI3ombpcQTtOA0noTvJyn6U |
keventer.com | TXT | 3600 |
TXT: google-site-verification=KCfR5r_UK1NjMoM KoNojHy-HWAUhkanrLTp5835vQaQ |
keventer.com | TXT | 3600 |
TXT: MS=5686EFD8AA1A20FBB04CFDF371E0F105968E6 20C |
keventer.com | TXT | 3600 |
TXT: tuthq9ln285m5o0q3ln51oeoae |
CCA INDIA
[A] is a distributed technology consulting and training company that helps implement powerful web content management and content marketing platforms.
Автосалоны Skoda ГК АвтоСпецЦентр — официальные дилеры Шкода в Москве. У нас Вы сможете купить...
Wonderful Wellies Homepage - Reviews and Guides for Wellington Boots in the UK
News, rumors, and discussion for Nissan Z owners and enthusiasts.